Announcements
PAYMENTS AND VESTING INFORMATION: Winning bidders must complete payment and vesting information after logging in and clicking on the sale date from the Auction Schedule. The payment deadline is 5 business days after the auction date (5/14/2026 5:00 PM PDT). Payments will be marked as Pending until about two weeks after the payment deadline, at which point all received payments will be marked Valid.
REFUNDS: Refunds of unused or remaining deposits will be issued within ten (10) business days of the auction closing. You will receive an email when your refund has been issued.
ID# 196
05/09/2019 Tax Sale
05/07 - 5/9/2019
12 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kevin Griffin | 5/9/2019 1:06:37 PM | $90,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/9/2019 1:06:37 PM | $90,000.00 | $90,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kevin Griffin | 5/9/2019 1:06:25 PM | $80,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/9/2019 1:06:25 PM | $80,000.00 | $80,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kevin Griffin | 5/9/2019 1:06:10 PM | $76,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/9/2019 1:06:10 PM | $76,000.00 | $76,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kevin Griffin | 5/9/2019 1:05:54 PM | $74,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/9/2019 1:05:54 PM | $74,000.00 | $74,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kevin Griffin | 5/9/2019 1:05:39 PM | $73,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/9/2019 1:05:39 PM | $73,800.00 | $73,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/9/2019 1:02:45 PM | $73,800.00 | $73,748.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
