Announcements
The Tax Sale is open and bidders with a valid deposit may enter bids.
5/7/2026 1:00 PM PDT - 5/7/2026 4:51 PM PDT: Auction items begin closing at 1:00 pm PT. The Close Time for each item is shown on the Bid Page.
Please Note: This site will be down for scheduled maintenance from 9:00pm - 11:00pm ET on Monday, May 11, 2026. We apologize for any inconvenience.
Results
06/13/2018 Tax Sale
06/12 - 6/13/2018
1 properties available for sale
| Items | Count |
|---|---|
| Advertised | 1 |
| Canceled | 0 |
| Sold | 0 |
| ID# | APN | Num. Bids | Opening Bid | Winning Bid | Winner's Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
186 | 0062-010-400 | - | $15,688.50 | - | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page 1 of 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You must log in to download the Auction List
