Announcements
There are no auctions scheduled at this time. We will send email notifications to all registered users as soon as the next auction is available. Registration is open year round and is free.
Please Note: This site will undergo planned maintenance with a partial outage from 9:00pm - 11:00pm ET on Wednesday, November 4, 2026. Certain services may be unavailable during this window.
The full site will be down for scheduled maintenance from 9:00pm - 11:00pm ET on Thursday, November 5, 2026. We apologize for any inconvenience.
The full site will be down for scheduled maintenance from 9:00pm - 11:00pm ET on Thursday, November 5, 2026. We apologize for any inconvenience.
Results
3/29/2023 Tax Sale
03/28 - 3/29/2023
74 properties available for sale
| Items | Count |
|---|---|
| Advertised | 74 |
| Canceled | 0 |
| Sold | 9 |
| ID# | APN | Num. Bids | Opening Bid | Winning Bid | Winner's Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
526 | 0182-292-010 | - | $7,000.00 | - | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
527 | 0182-292-020 | - | $7,000.00 | - | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
528 | 0182-292-030 | - | $7,000.00 | - | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
529 | 0182-292-040 | - | $7,000.00 | - | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
530 | 0182-292-050 | - | $7,000.00 | - | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
531 | 0182-292-060 | - | $7,000.00 | - | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
532 | 0182-292-070 | - | $7,000.00 | - | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
533 | 0182-292-080 | - | $7,000.00 | - | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
534 | 0182-293-010 | - | $7,000.00 | - | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
535 | 0182-293-020 | - | $7,000.00 | - | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
536 | 0182-293-030 | - | $7,000.00 | - | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
537 | 0182-293-040 | - | $7,000.00 | - | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
538 | 0182-293-050 | - | $7,000.00 | - | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
539 | 0182-293-060 | 1 | $7,000.00 | $7,000.00 |
Linda Zamfino; Jon Torres
Linda Zamfino
(Bidder)
|
Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
540 | 0182-293-070 | - | $7,000.00 | - | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
541 | 0182-301-020 | - | $7,000.00 | - | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
542 | 0182-301-030 | - | $7,000.00 | - | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
543 | 0182-301-040 | - | $7,000.00 | - | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
544 | 0182-301-050 | - | $7,000.00 | - | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
545 | 0182-301-060 | - | $7,000.00 | - | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
546 | 0182-301-070 | - | $7,000.00 | - | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
547 | 0182-301-080 | 2 | $7,000.00 | $8,000.00 |
Linda Zamfino; Jon Torres
Linda Zamfino
(Bidder)
|
Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
548 | 0182-301-100 | 1 | $7,000.00 | $7,000.00 |
Olga Leontyeva 2022 Trust
William Aboudi
(Bidder)
|
Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
549 | 0182-301-110 | 1 | $7,000.00 | $7,000.00 |
William Aboudi
|
Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
550 | 0182-301-120 | 1 | $7,000.00 | $7,000.00 |
Isaiah Raiford; Wayne ...
Isaiah Raiford
(Bidder)
|
Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You must log in to download the Auction List
